Canadian solar panel price in Pakistan
One of the biggest solar technology and renewable energy companies in the world, Canadian Solar Inc. was established in Canada in 2001. In addition to developing utility-scale solar power and battery energy storage projects, it is a top producer of solar photovoltaic modules and a supplier of solar energy and battery energy storage solutions. Since going public on the NASDAQ in 2006, Canadian Solar has emerged as one of the most bankable businesses in the solar and renewable energy sector.
Canadian Solar has successfully supplied clients with more than 142 GW of high-quality solar photovoltaic modules over the previous 23 years. Canadian Solar has developed, constructed, and connected more than 11 GWP of solar power projects and 3.7GWh of battery energy storage projects worldwide since entering the project development industry in 2010.
Types of canadian solar panels in pakistan
Canadian Bifacial solar Modules:
Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Efficiency | ||
CS7L-570MBG AG | 570 W | 33.7 V | 16.93 A | 40.1 V | 18.17 A | 20.1% | |
Bifacial Gain** | 5% | 599 W | 33.7 V | 17.78 A | 40.1 V | 19.08 A | 21.2% |
10% | 627 W | 33.7 V | 18.62 A | 40.1 V | 19.99 A | 22.2% | |
20% | 684 W | 33.7 V | 20.32 A | 40.1 V | 21.80 A | 24.2% | |
CS7L-575MB AG | 575 W | 33.9 V | 16.97 A | 40.3 V | 18.22 A | 20.3% | |
Bifacial Gain** | 5% | 604 W | 33.9 V | 17.82 A | 40.3 V | 19.13 A | 21.3% |
10% | 633 W | 33.9 V | 18.68 A | 40.3 V | 20.04 A | 22.4% | |
20% | 690 W | 33.9 V | 20.36 A | 40.3 V | 21.86 A | 24.4% | |
CS7L-580MB AG | 580 W | 34.1 V | 17.02 A | 40.5 V | 18.27 A | 20.5% | |
Bifacial Gain** | 5% | 609 W | 34.1 V | 17.87 A | 40.5 V | 19.18 A | 21.5% |
10% | 638 W | 34.1 V | 18.72 A | 40.5 V | 20.10 A | 22.5% | |
20% | 696 W | 34.1 V | 20.42 A | 40.5 V | 21.92 A | 24.6% | |
CS7L-585MB AG | 585 W | 34.3 V | 17.06 A | 40.7 V | 18.32 A | 20.7% | |
Bifacial Gain** | 5% | 614 W | 34.3 V | 17.91 A | 40.7 V | 19.24 A | 20.7% |
10% | 644 W | 34.3 V | 18.78 A | 40.7 V | 20.15 A | 22.8% | |
20% | 702 W | 34.3 V | 20.47 A | 40.7 V | 21.98 A | 24.8% | |
CS7L-590MB AG | 590 W | 34.5 V | 17.11 A | 40.9 V | 18.37 A | 20.8% | |
Bifacial Gain** | 5% | 620 W | 34.5 V | 17.98 A | 40.9 V | 19.29 A | 21.9% |
10% | 649 W | 34.5 V | 18.82 A | 40.9 V | 20.21 A | 22.9% | |
20% | 708 W | 34.5 V | 20.53 A | 40.9 V | 22.04 A | 25.0% | |
CS7L-595MB AG | 595 W | 34.7 V | 17.15 A | 41.1 V | 18.42 A | 21.0% | |
Bifacial Gain** | 5% | 625 W | 34.7 V | 18.02 A | 41.1 V | 19.34 A | 22.1% |
10% | 655 W | 34.7 V | 18.88 A | 41.1 V | 20.26 A | 23.1% | |
20% | 714 W | 34.7 V | 20.58 A | 41.1 V | 22.10 A | 25.2% | |
CS7L-600MB AG | 600 W | 34.9 V | 17.20 A | 41.3 V | 18.47 A | 21.2% | |
Bifacial Gain** | 5% | 630 W | 34.9 V | 18.06 A | 41.3 V | 19.39 A | 22.3% |
10% | 660 W | 34.9 V | 18.92 A | 41.3 V | 20.32 A | 23.3% | |
20% | 720 W | 34.9 V | 20.64 A | 41.3 V | 22.16 A | 25.4% |
1. Difference Between the N type and P-Type Solar panels
The electrical characteristics of solar cells are largely determined by the kind of semiconductor material that is utilized. P-type silicon is the primary component of the majority of conventional solar panels.
N-type silicon is an alternate material option with distinct properties.The term “N-type” refers to the excess electrons (negative charge carriers) produced by silicon doped with phosphorus in N-type solar panels. P-type panels, on the other hand, are doped with boron, which results in a shortage of electrons, or positive charge carriers.
Canadian solar panel price in pakistan
Here is the today’s canadian solar panel price
Specifications | Watts | Price/Watt | Price/Plate |
Canadian Topcon Bifacial A Grade | 705,720 | 31 PKR | 22,320 PKR |
Canadian Topcon Bifacial A Grade | 635 | 31 PKR | 19,690 PKR |
Canadian Topcon Bifacial A Grade | 625 | 31 PKR | 19,380 PKR |
Canadian Topcon Bifacial A Grade | 610 | 31 PKR | 18,910 PKR |
Canadian Topcon Bifacial A Grade | 580 | 31 PKR | 17,980 PKR |
Canadian N-Type Monofacial A Grade | 620 | 29 PKR | 17,980 PKR |
Canadian Bifacial Dual Cell A Grade | 635 | 30 PKR | 19,050 PKR |
Canadian N-Type Bifacial A Grade | 575 | 30 PKR | 17,250 PKR |
Canadian P-Type Bifacial A Grade | 580 | 29 PKR | 16,820 PKR |
Canadian P-type Monofacial A Grade | 555 | 28 PKR | 15,540 PKR |
Canadian N-Type Monofacial A Grade | 525 | 29 PKR | 15,230 PKR |
Canadian P-Type Monofacial A Grade | 525 | 28 PKR | 14,700 PKR |
Canadian P-Type Monofacial A Grade | 540 | 28 PKR | 15,120 PKR |